Унифицированная форма N Т-13
Утверждена постановлением Госкомстата РФ
/-----------\
| Код |
|-----------|
Форма по ОКУД| 0301008 |
|-----------|
по ОКПО| |
--------------------------------------------------- |-----------|
наименование организации | |
| |
------------------------------------------------------------------------/
структурное подразделение
/-------------------------\ /-----------------\
| Номер | Дата | | Отчетный период |
| документа | составления | | |
|-----------+-------------| |-----------------|
| | | | с | по |
\-------------------------/ |--------+--------|
| | |
\-----------------/
Табель учета рабочего времени
ГАРАНТ:
Начало таблицы. См. окончание
/------------------------------------------------------------------------------------------------------------------------------------------------\
| Номер | Фамилия, |Табель-| Отметки о явках и неявках на работу по числам месяца | Отработано за |
| по | инициалы, | ный |----------------------------------------------------------------------------------------------+-----------------|
|порядку| должность | номер | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | X |половину | месяц |
| |(специальность,| | | | | | | | | | | | | | | | | | месяца | |
| | профессия) | | | | | | | | | | | | | | | | | | (I, II) | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+-----------------|
| | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | дни |
| | | | | | | | | | | | | | | | | | | |-----------------|
| | | | | | | | | | | | | | | | | | | | часы |
|-------+---------------+-------+----------------------------------------------------------------------------------------------+-----------------|
| 1 | 2 | 3 | 4 | 5 | 6 |
|-------+---------------+-------+----------------------------------------------------------------------------------------------+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
|-------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
|-------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
|-------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
|-------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
|-------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | X | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------+-------|
| | | | | | | | | | | | | | | | | | | | | |
| | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+-----+-----+-----+---------| |
| | | | | | | | | | | | | | | | | | | | | |
\------------------------------------------------------------------------------------------------------------------------------------------------/
ГАРАНТ:
Окончание таблицы. См. начало
/-----------------------------------------------------------------------\
| Данные для начисления заработной платы по | Неявки по причинам |
| видам и направлениям затрат | |
|---------------------------------------------+-------------------------|
| код вида оплаты | код | дни | код | дни |
| | |(часы)| |(часы)|
|---------------------------------------------| | | | |
| | | | | |
|---------------------------------------------| | | | |
| корреспондирующий счет | | | | |
|---------------------------------------------| | | | |
| | | | | |
|---------------------------------------------| | | | |
| код |корреспо-| дни | код |коррес-| дни | | | | |
| вида |ндирующий|(часы)| вида | понди-|(часы)| | | | |
|оплаты| счет | |оплаты|рующий | | | | | |
| | | | | счет | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
|------+---------+------+------+-------+------+-----+------+-----+------|
| | | | | | | | | | |
\-----------------------------------------------------------------------/
Ответственное лицо _________ _____________ ___________________
должность личная подпись расшифровка подписи
Руководитель
структурного подразделения _________ _____________ ___________________
должность личная подпись расшифровка подписи
"__" ___________ 20 г.
Работник кадровой службы _________ _____________ ____________________
должность личная подпись расшифровка подписи
"__" ___________ 20 г.
Печатать с оборотом.
Подписи печатать на обороте
ГАРАНТ:
См. данную форму в редакторах MS-Word и MS-Excel, а также образец ее заполнения
См. указания по заполнению настоящей формы
Унифицированная форма N Т-49
Утверждена постановлением Госкомстата РФ
От 5 января 2004 г. N 1
/-----------\
| Код |
|-----------|
Форма по ОКУД| 0301009 |
|-----------|
по ОКПО| |
--------------------------------------------------- |-----------|
наименование организации | |
| |
------------------------------------------------------------------------/
структурное подразделение
В кассу для оплаты в срок с "__"__________ 20__г. по "__"_________ 20__г.
Сумма ___________________________________________________________________
прописью
____________________________ руб._______ коп.(________ руб.___коп.)
цифрами
Руководитель организации _________ ______________ _______________________
должность личная подпись расшифровка подписи
Главный бухгалтер _______________________ _____________________________
личная подпись расшифровка подписи
/-------------------------\ /-----------------\
| Номер | Дата | | Отчетный период |
| документа | составления | | |
|-----------+-------------| |-----------------|
| | | | с | по |
\-------------------------/ |--------+--------|
"__" __________ 20__г. Расчетно-платежная ведомость | | |
\-----------------/
ГАРАНТ:
Начало таблицы. См. окончание
/----------------------------------------------------------------------------------------------------------------------\
| Номер |Табель- |Должность| Тарифная |Отработано дней (часов) | Начислено, руб. |
| по | ный |(специа- | ставка | |-----------------------------------------------------|
|порядку| номер | льность,| (часовая, | | за текущий месяц (по видам оплат) | всего|
| | | профес- | дневная) |------------------------+----------------------------------------------| |
| | | сия) | (оклад), |рабо- |выходных|праздни-| | | | | |другие доходы| |
| | | | руб. | чих | | чных | | | | | | в виде | |
| | | | | | | | | | | | | различных | |
| | | | | | | | | | | | |социальных и | |
| | | | | | | | | | | | |материальных | |
| | | | | | | | | | | | | благ | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
|-------+--------+---------+------------+------+--------+--------+------+------+------+-----+-----+-------------+------|
| | | | | | | | | | | | | | |
\--------------------------------------------------------
/-----------------------------------------------------------------------\
| Удержано и зачтено, руб. | Сумма, руб. | Деньги получил |
|--------------------------+-----------------------+--------------------|
|налог на| | | | задолженности | к |фамилия,| подпись |
| доходы | | | |---------------|выплате|инициалы| (запись о |
| | | | | за | за | | |депонирова-|
| | | | | органи-|работ-| | | нии суммы)|
| | | | | зацией | ником| | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+------+-------+--------+-----------|
| | | | | | | | | |
\-----------------------------------------------------------------------/
Я страница формы N Т-49
ГАРАНТ:
Начало таблицы. См. окончание
/--------------------------------------------------------------------------------------------------------------------\
|Номер по|Табельный |Должность | Тарифная | Отработано | Начислено, руб. |
|порядку | номер |(специаль-| ставка |----------------------+---------------------------------------------------|
| | | ность, | (часовая,| дней (часов) | за текущий месяц (по видам оплат) |всего |
| | |профессия)| дневная),|----------------------+--------------------------------------------| |
| | | | оклад, |рабо- |выход- |празд- | | | | | | другие | |
| | | | руб. | чих | ных |ничных | | | | | | доходы в | |
| | | | | | | | | | | | | виде | |
| | | | | | | | | | | | | различных | |
| | | | | | | | | | | | |социальных и| |
| | | | | | | | | | | | |материальных| |
| | | | | | | | | | | | | благ | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
|--------+----------+----------+----------+------+-------+-------+-----+-----+-----+------+------+------------+------|
| | | | | | | | | | | | | | |
\--------------------------------------------------------------------------------------------------------------------/
ГАРАНТ:
Окончание таблицы. См. начало
/-----------------------------------------------------------------------\
| Удержано и зачтено, руб. | Сумма, руб. | Деньги получил |
|--------------------------+-------------------------+------------------|
|налог на| | | | задолженности | к |фамилия,| подпись |
| доходы | | | |----------------|выплате |инициалы|(запись о|
| | | | | за | за | | |депониро-|
| | | | |органи- |работ- | | | вании |
| | | | | зацией | ником | | | суммы) |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
|--------+-----+-----+-----+--------+-------+--------+--------+---------|
| | | | | | | | | |
\-----------------------------------------------------------------------/
По настоящей платежной ведомости
выплачена сумма _________________________________________________________
прописью
_________________________________ руб. _____ коп.(________ руб. ___ коп).
цифрами
и депонирована сумма ____________________________________________________
прописью
_________________________________ руб. _____ коп.(________ руб.____ коп.)
цифрами
Выплаты произвел _________ ________________ _______________________
должность личная подпись расшифровка подписи
Расходный кассовый ордер N __________ от "__"_______________ 20__г.
Бухгалтер ______________ ___________________ "__"___________ 20__г.
личная подпись расшифровка подписи
По образцу 2-й страницы печатать дополнительные
страницы ведомости по форме N Т-49
Подписи печатать на последней странице.
ГАРАНТ:
См. данную форму в редакторах MS-Word и MS-Excel, а также образец ее заполнения
См. указания по заполнению настоящей формы
Унифицированная форма N Т-51
Утверждена постановлением Госкомстата РФ
От 5 января 2004 г. N 1
/-----------\
| Код |
|-----------|
Форма по ОКУД| 0301010 |
|-----------|
по ОКПО| |
--------------------------------------------------- |-----------|
наименование организации | |
| |
------------------------------------------------------------------------/
структурное подразделение
/-------------------------\ /-----------------\
| Номер | Дата | | Отчетный период |
| документа | составления | | |
|-----------+-------------| |-----------------|
| | | | с | по |
\-------------------------/ |--------+--------|
Расчетная ведомость | | |
\-----------------/
Я страница формы N Т-51
ГАРАНТ:
Начало таблицы. См. окончание
/-----------------------------------------------------------------------\
|Номер по|Табель-| Фамилия,| Должность|Тарифная |Отработано дней (часов)|
|порядку | ный | инициалы|(специаль-| ставка |-----------------------|
| | номер | | ность, |(часовая,| рабочих | выходных и |
| | | |профессия)|дневная),| | праздничных|
| | | | |(оклад), | | |
| | | | | руб. | | |
|--------+-------+---------+----------+---------+----------+------------|
| 1 | 2 | | 4 | 5 | 6 | 7 |
|--------+-------+---------+----------+---------+----------+------------|
| | | | | | | |
